How Do the Trims of the 2021 Mazda CX-30 Compare?
2021 Mazda CX-30 Trim Level Comparison
The 2021 Mazda CX-30 promises a dynamic performance coupled with sophisticated technology and safety features. The 2021 Mazda CX-30 is available in seven trims: S, Select, Preferred, Premium, 2.5 Turbo, 2.5 Turbo Premium, and 2.5 Turbo Premium Plus. At Berkshire Mazda Pittsfield, we give you the 2021 Mazda CX-30 trim level comparison.
View Our Mazda CX-30 Inventory
Contact Berkshire Mazda Pittsfield
S | Select | Preferred | Premium | 2.5 Turbo | 2.5 Turbo Premium | 2.5 Turbo Premium Plus |
$22,050 | $24,050 | $26,450 | $28,700 | $30,050 | $32,450 | $34,050 |
186 hp, SKYACTIV®-G 2.5 engine | 186 hp, SKYACTIV®-G 2.5 engine | 186 hp, SKYACTIV®-G 2.5 engine | 186 hp, SKYACTIV®-G 2.5 engine | 250 hp, SKYACTIV®-G 2.5 Turbo engine | 250 hp, SKYACTIV®-G 2.5 Turbo engine | 250 hp, SKYACTIV®-G 2.5 Turbo engine |
Front-wheel drive (FWD) or Available i-ACTIV AWD® with Off-road Traction Assist | Front-wheel drive (FWD) or Available i-ACTIV AWD® with Off-road Traction Assist | Front-wheel drive (FWD) or Available i-ACTIV AWD® with Off-road Traction Assist | Front-wheel drive (FWD) or Available i-ACTIV AWD® with Off-road Traction Assist | i-ACTIV AWD® with Off-road Traction Assist | i-ACTIV AWD® with Off-road Traction Assist | i-ACTIV AWD® with Off-road Traction Assist |
8-speaker audio system with Mazda Harmonic Acoustics | 8-speaker audio system with Mazda Harmonic Acoustics | 8-speaker audio system with Mazda Harmonic Acoustics | Bose® 12-speaker premium audio system with Centerpoint® 2 and AudioPilot | 8-speaker audio system with Mazda Harmonic Acoustics | Bose® 12-speaker premium audio system with Centerpoint® 2 and AudioPilot | Bose® 12-speaker premium audio system with Centerpoint® 2 and AudioPilot |
Not Available | Not Available | Not Available | Rear Power Liftgate with Programmable Height Adjustment | Not Available | Rear Power Liftgate with Programmable Height Adjustment | Rear Power Liftgate with Programmable Height Adjustment |
LED | LED | LED | Signature LED with Adaptive Front-lighting System | LED | Signature LED with Adaptive Front-lighting System | Signature LED with Adaptive Front-lighting System |
Not Available | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert | Rear Cross Traffic Alert with Smart Brake Support – Rear Crossing |
Buy the 2021 Mazda CX-30 in Pittsfield, MA
The table above shows that the 2.5 Turbo trim is similar to the S trim on quite a few parameters. Its pricing is on the higher side because of its engine. Meanwhile, each trim offers distinctive characteristics, and you could comfortably choose one as per your requirement. These trims of the 2021 Mazda CX-30 are available at Berkshire Mazda Pittsfield in Pittsfield, MA. If you’re interested in learning more, you could visit us or schedule a test drive.
0 comment(s) so far on How Do the Trims of the 2021 Mazda CX-30 Compare?